Cleveland Cavaliers (11/24/15)
Golden State Warriors (11/23/15)
New York Knicks (11/23/15)
Philadelphia 76ers (11/23/15)
Cleveland Cavaliers (11/24/15)
11-3 Record (1st East)
5.83 SRS (3rd NBA, 1st East)
110.6 ORTG (1st)
102.5 DRTG (11th)
OVR | POS | PLAYER | ARCHETYPE |
94 | SF/PF | LeBron James | All-Around Superstar |
87 | PG | Kyrie Irving | Scoring Machine |
85 | PF | Kevin Love | Rebounding Scoring Machine |
77 | C | Timofey Mozgov | Two-Way Center |
77 | PF/C | Tristan Thompson | All-Around Power Forward |
77 | PG/SG | Mo Williams | Crafty Offensive-Minded Point |
75 | SG/SF | Iman Shumpert | Two-Way Guard |
75 | SG/SF | J.R. Smith | Skilled Shooter |
74 | C | Anderson Varejao | Interior Defender |
72 | SF/SG | Richard Jefferson | Scoring Wing |
72 | PG/SG | Matthew Dellavedova | Two-Way Point |
69 | C | Sasha Kaun | Interior Defender |
69 | SF | James Jones | Perimeter Threat |
67 | SG/SF | Joe Harris | Perimeter Threat |
64 | PG/SG | Jared Cunningham | Athletic Point Guard |
DEPTH CHART
DEPTH | POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER |
CLE-1 | Matthew Dellavedova (72) | J.R. Smith (75) | LeBron James (94) | Kevin Love (85) | Tristan Thompson (77) |
CLE-2 | Mo Williams (77) | Jared Cunningham (64) | Richard Jefferson (72) | Anderson Varejao (74) | |
CLE-3 | Kyrie Irving (87) | Joe Harris (67) | James Jones (69) | Sasha Kaun (69) | |
CLE-4 | Iman Shumpert (75) | Timofey Mozgov (77) |
STATS
Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 31 | 14 | 506 | 27.3 | .571 | .199 | .376 | 4.0 | 17.5 | 35.6 | 2.1 | 1.4 | 12.7 | 32.3 |
Kevin Love | 27 | 14 | 482 | 21.8 | .575 | .453 | .264 | 10.0 | 27.2 | 12.4 | 1.0 | 1.4 | 12.9 | 25.5 |
Matthew Dellavedova | 25 | 14 | 375 | 14.3 | .546 | .411 | .137 | 1.9 | 7.4 | 32.2 | 1.5 | 0.0 | 15.9 | 14.4 |
Tristan Thompson | 24 | 14 | 371 | 16.7 | .606 | .000 | .453 | 11.4 | 30.2 | 5.2 | 0.8 | 2.1 | 10.9 | 12.3 |
Mo Williams | 33 | 11 | 344 | 18.2 | .592 | .424 | .212 | 1.0 | 10.8 | 27.4 | 1.0 | 0.2 | 14.3 | 22.1 |
J.R. Smith | 30 | 11 | 342 | 9.2 | .492 | .517 | .078 | 3.1 | 7.8 | 10.1 | 0.9 | 1.4 | 10.5 | 17.7 |
Richard Jefferson | 35 | 14 | 336 | 8.1 | .568 | .464 | .226 | 0.7 | 5.4 | 6.5 | 1.2 | 0.7 | 14.0 | 14.4 |
Timofey Mozgov | 29 | 12 | 250 | 14.9 | .595 | .047 | .563 | 7.6 | 16.6 | 3.6 | 0.6 | 4.0 | 14.9 | 17.0 |
Jared Cunningham | 24 | 12 | 154 | 6.3 | .453 | .325 | .550 | 0.8 | 9.0 | 9.2 | 1.7 | 1.0 | 13.9 | 16.9 |
James Jones | 35 | 14 | 114 | 10.7 | .555 | .757 | .216 | 2.1 | 10.3 | 6.5 | 0.9 | 1.4 | 6.9 | 17.3 |
Anderson Varejao | 33 | 12 | 111 | 13.5 | .516 | .034 | .310 | 12.8 | 22.1 | 6.7 | 0.9 | 1.4 | 15.4 | 15.9 |
Joe Harris | 24 | 5 | 15 | 3.7 | .375 | 1.000 | .000 | 0.0 | 21.3 | 18.2 | 0.0 | 0.0 | 20.0 | 15.1 |
Sasha Kaun | 30 | 4 | 10 | 8.6 | 23.6 | 0.0 | 12.5 | 5.1 | 7.7 | 100.0 | 4.5 |
PLAYER NOTES (11/24/15)
LeBron James (94/SF)
A top two player in the NBA. Is slowly losing his freakish athleticism, which means he'll need to start shooting better from distance.
Overrated: 71 Free Throw, 87 Driving Dunk, 70 Standing Dunk
Matthew Dellavedova (72/PG)
Building on last season's playoff heroics by actually resembling a point guard. Could take all of J.R. Smith's minutes once Kyrie and Shumpert are healthy.
Underrated: 35 Off Consistency, 40 Pass Perception, 57 Steal
Tristan Thompson (77/PF)
Gained some detractors due to his contract holdout, but is earning every penny. A leading candidate for Sixth Man of the Year award.
Underrated: 75 Def Rebound
Mo Williams (77/PG)
Has capably filled in for Kyrie Irving in his return to Cleveland. While it is a bit early to declare the Cavs should consider trading Kyrie, it wouldn't hurt for him to emulate Mo's shot selection when he returns.
Overrated: 83 Pass Vision
J.R. Smith (75/SG)
Smith is mired in an extended shooting slump to start the season, and the team will surely relegate him to the bench as soon as Iman Shumpert gets healthy.
Overrated: 70 Driving Dunk, 60 Off Consistency
Jared Cunningham (64/PG)
Has been a shooting guard his entire career. One team experimented with him at PG and 2K stuck with the position ever since.
Position: SG/PG
Overrated: 81 Free Throw
Underrated: 57/51 3pt Shot, 42 Pass Vision
Anderson Varejao (74/C)
Good to see Varejao healthy again. His injury last season was the catalyst for the trades that brought in Mozgov, Shumpert, and Smith and saved the Cavs season.
Underrated: 72 Off Rebound
LeBron James (94/SF)
A top two player in the NBA. Is slowly losing his freakish athleticism, which means he'll need to start shooting better from distance.
Overrated: 71 Free Throw, 87 Driving Dunk, 70 Standing Dunk
Matthew Dellavedova (72/PG)
Building on last season's playoff heroics by actually resembling a point guard. Could take all of J.R. Smith's minutes once Kyrie and Shumpert are healthy.
Underrated: 35 Off Consistency, 40 Pass Perception, 57 Steal
Tristan Thompson (77/PF)
Gained some detractors due to his contract holdout, but is earning every penny. A leading candidate for Sixth Man of the Year award.
Underrated: 75 Def Rebound
Mo Williams (77/PG)
Has capably filled in for Kyrie Irving in his return to Cleveland. While it is a bit early to declare the Cavs should consider trading Kyrie, it wouldn't hurt for him to emulate Mo's shot selection when he returns.
Overrated: 83 Pass Vision
J.R. Smith (75/SG)
Smith is mired in an extended shooting slump to start the season, and the team will surely relegate him to the bench as soon as Iman Shumpert gets healthy.
Overrated: 70 Driving Dunk, 60 Off Consistency
Jared Cunningham (64/PG)
Has been a shooting guard his entire career. One team experimented with him at PG and 2K stuck with the position ever since.
Position: SG/PG
Overrated: 81 Free Throw
Underrated: 57/51 3pt Shot, 42 Pass Vision
Anderson Varejao (74/C)
Good to see Varejao healthy again. His injury last season was the catalyst for the trades that brought in Mozgov, Shumpert, and Smith and saved the Cavs season.
Underrated: 72 Off Rebound
1 comment:
In NBA2K21MT, fast shipment and in addition perfect NBA2K MT cost risk-free purchasers as well as sellers. Lots of gamers depend upon our website, as well as furthermore we are making every effort to make it much better. When playing NBA 2K21, the least dangerous ways to buy 2KMT is by means of a trusted source. The much more beneficial testimonies you can locate, the greater the opportunity of reliable trading. Nba2k21mt was furthermore ranked as luxury. I furthermore bet years and likewise brought MT coins from nba2k21mt.
Post a Comment