Cleveland Cavaliers (11/24/15)
Golden State Warriors (11/23/15)
New York Knicks (11/23/15)
Philadelphia 76ers (11/23/15)
Philadelphia 76ers (11/23/15)
0-14 Record (15th East)
-11.50 SRS (30th NBA)
92.8 ORTG (30th)
107.3 DRTG (23rd)
OVR | POS | PLAYER | ARCHETYPE |
78 | C | Jahlil Okafor | Offensive-Minded Center |
77 | C/PF | Nerlens Noel | Interior Defender |
76 | C | Joel Embiid | Inside Scorer |
75 | PG/SG | Tony Wroten | Penetrating Point |
74 | SF/SG | Robert Covington | Skilled Shooter |
74 | PF | Carl Landry | Offensive-Minded Four |
72 | PG | Isaiah Canaan | Offensive-Minded Point |
71 | SG/SF | Hollis Thompson | Perimeter Threat |
71 | PG | Kendall Marshall | Reliable Playmaker |
70 | PG | T.J. McConnell | Crafty Offensive-Minded Point |
70 | SG/SF | Nik Stauskas | Aggressive Scorer |
69 | SF/PF | Jerami Grant | Wing Defender |
69 | SF/SG | Jakarr Sampson | Raw Wing Defender |
68 | PG | Phil Pressey | Pass-First Point |
67 | PF | Richuan Holmes | Faceup Four |
67 | PF | Christian Wood | Raw Faceup Four |
DEPTH CHART
DEPTH | POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER |
PHI-1 | T.J. McConnell (70) | Nik Stauskas (70) | Jerami Grant (69) | Nerlens Noel (77) | Jahlil Okafor (78) |
PHI-2 | Isaiah Canaan (72) | Hollis Thompson (71) | Robert Covington (74) | Christian Wood (67) | Joel Embiid (76) |
PHI-3 | Phil Pressey (68) | Jakarr Sampson (72) | Richuan Holmes (67) | ||
PHI-4 | Tony Wroten (75) | Carl Landry (74) | |||
PHI-5 | Kendall Marshall (71) |
STATS
Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahlil Okafor | 20 | 14 | 467 | 14.5 | .490 | .000 | .223 | 7.2 | 17.9 | 8.2 | 0.4 | 3.7 | 14.1 | 27.9 |
T.J. McConnell | 23 | 14 | 403 | 13.6 | .544 | .242 | .000 | 2.6 | 16.6 | 38.0 | 2.1 | 1.1 | 30.0 | 14.1 |
Hollis Thompson | 24 | 14 | 385 | 7.7 | .514 | .638 | .171 | 3.3 | 13.1 | 9.5 | 1.2 | 0.8 | 18.7 | 15.8 |
Jerami Grant | 21 | 14 | 380 | 13.1 | .503 | .216 | .474 | 5.5 | 14.2 | 7.3 | 1.0 | 4.5 | 10.8 | 18.1 |
Nerlens Noel | 21 | 12 | 377 | 10.9 | .454 | .000 | .287 | 7.8 | 22.5 | 7.6 | 2.4 | 2.4 | 20.3 | 21.2 |
Nik Stauskas | 22 | 13 | 362 | 8.6 | .451 | .644 | .152 | 1.2 | 9.7 | 13.8 | 1.1 | 0.8 | 11.3 | 19.2 |
Isaiah Canaan | 24 | 14 | 345 | 10.9 | .500 | .680 | .266 | 0.9 | 8.6 | 11.5 | 1.6 | 0.7 | 11.2 | 20.4 |
JaKarr Sampson | 22 | 14 | 215 | 9.5 | .584 | .133 | .483 | 3.9 | 16.9 | 5.0 | 0.9 | 0.3 | 21.6 | 18.9 |
Robert Covington | 25 | 5 | 121 | 6.6 | .431 | .500 | .417 | 1.7 | 17.3 | 8.5 | 3.3 | 2.5 | 20.9 | 26.0 |
Phil Pressey | 24 | 9 | 104 | 16.9 | .528 | .303 | .273 | 0.0 | 13.7 | 53.4 | 2.4 | 0.0 | 22.9 | 20.2 |
Richaun Holmes | 22 | 7 | 101 | 15.1 | .552 | .269 | .577 | 10.4 | 6.5 | 6.9 | 0.5 | 4.5 | 8.4 | 15.4 |
Christian Wood | 20 | 11 | 101 | 18.3 | .502 | .184 | .289 | 9.4 | 20.7 | 5.5 | 2.0 | 3.7 | 4.5 | 19.4 |
PLAYER NOTES (11/18/15)
Jahlil Okafor (78/C)
One-dimensional skillset makes him second coming of Eddy Curry. Interior dominance at the NCAA level has not translated against bigger, longer, athletic NBA defenders.
Overrated: 93 Standing Layup, 90 Standing Dunk, 68/64 Mid-Range, 85 Off Consistency, 66 Steal, 85 Hustle
Nerlens Noel (77/C)
Not thriving with an increased offensive role. A big reason Philly's offensive efficiency is a staggering five points worse per 100 possession than the league's next worst offensive team (Nets, 98.6 ORTG).
Position: Change to PF/C
Overrated: 72/65 Close, 62/58 Mid-Range, 68 Post Control, 50 Off Consistency, 85 Block
T.J. McConnell (70/PG)
Has outplayed Canaan handily, and may even continue to start once the other options get healthy.
Underrated: 75 Ball Control, 61 Steal, 45 Pass Perception
Jerami Grant (69/SF)
Played well in Covington's absence and will continue to start.
Underrated: 59 Free Throw, 62 Driving Layup, 56 Def Rebound
No comments:
Post a Comment