Cleveland Cavaliers (11/24/15)
Golden State Warriors (11/23/15)
New York Knicks (11/23/15)
Philadelphia 76ers (11/23/15)
New York Knicks (11/23/15)
8-6 Record (8th East)
0.68 SRS (15th NBA, 10th East)
105.1 ORTG (11th)
103.9 DRTG (17th)
OVR | POS | PLAYER | ARCHETYPE |
87 | SF/PF | Carmelo Anthony | All-Around Small Forward |
76 | PF | Kristaps Porzingis | Interior Defender |
75 | SG/SF | Arron Afflalo | Two-Way Guard |
75 | C | Robin Lopez | Two-Way Center |
73 | PG/SG | Jose Calderon | Reliable Playmaker |
73 | PG/SG | Langston Galloway | Offensive-Minded Point |
72 | C | Kevin Seraphin | Offensive-Minded Point |
72 | SF/PF | Derrick Williams | Rebounding Wing |
72 | C/PF | Kyle O'Quinn | Faceup Center |
71 | PF/C | Louis Amundson | Interior Defender |
70 | PG | Jerian Grant | Reliable Playmaker |
70 | SF/PF | Lance Thomas | Reserve |
69 | SG/SF | Sasha Vujacic | Perimeter Threat |
68 | SF | Cleanthony Early | Athletic Small Forward |
DEPTH CHART
DEPTH | POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER |
NYK-1 | Jose Calderon (73) | Arron Afflalo (75) | Carmelo Anthony (87) | Kristaps Porzingis (72) | Robin Lopez (75) |
NYK-2 | Jerian Grant (70) | Langston Galloway (73) | Lance Thomas (70) | Derrick Williams (72) | Kyle O'Quinn (72) |
NYK-3 | Sasha Vujacic (69) | Cleanthony Early (68) | Kevin Seraphin (72) | ||
NYK-4 | Lou Amundson (71) |
STATS
Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony | 31 | 14 | 478 | 20.8 | .519 | .253 | .301 | 3.8 | 19.1 | 18.5 | 1.2 | 1.3 | 8.7 | 30.5 |
Langston Galloway | 24 | 14 | 368 | 18.0 | .625 | .443 | .302 | 3.5 | 13.3 | 13.2 | 2.4 | 0.4 | 7.0 | 15.3 |
Kristaps Porzingis | 20 | 14 | 366 | 19.4 | .521 | .248 | .299 | 12.1 | 24.4 | 5.3 | 1.4 | 4.5 | 11.9 | 24.1 |
Robin Lopez | 27 | 14 | 360 | 12.5 | .511 | .000 | .222 | 10.5 | 15.1 | 11.9 | 0.7 | 3.7 | 21.6 | 16.8 |
Jose Calderon | 34 | 14 | 355 | 13.0 | .570 | .483 | .079 | 1.5 | 7.7 | 21.6 | 2.2 | 0.0 | 14.8 | 13.3 |
Jerian Grant | 23 | 14 | 273 | 10.9 | .483 | .227 | .520 | 1.2 | 11.6 | 24.1 | 1.5 | 0.0 | 16.3 | 17.6 |
Lance Thomas | 27 | 14 | 262 | 9.7 | .562 | .257 | .270 | 2.9 | 7.1 | 4.9 | 0.6 | 0.0 | 11.7 | 15.6 |
Sasha Vujacic | 31 | 11 | 198 | 5.5 | .334 | .476 | .048 | 4.9 | 14.3 | 13.7 | 2.1 | 0.4 | 14.6 | 16.6 |
Arron Afflalo | 30 | 6 | 184 | 10.4 | .485 | .299 | .039 | 1.2 | 12.4 | 11.4 | 0.0 | 0.0 | 6.0 | 19.8 |
Derrick Williams | 24 | 14 | 178 | 18.8 | .493 | .268 | .622 | 4.9 | 15.9 | 10.6 | 2.6 | 1.8 | 8.7 | 28.1 |
Kyle O'Quinn | 25 | 12 | 166 | 17.6 | .498 | .054 | .214 | 13.7 | 21.0 | 14.1 | 1.5 | 6.1 | 16.4 | 19.3 |
Kevin Seraphin | 26 | 10 | 90 | 12.9 | .436 | .000 | .000 | 9.6 | 12.1 | 17.7 | 1.7 | 5.2 | 17.0 | 22.8 |
Lou Amundson | 33 | 6 | 65 | 9.3 | .538 | .000 | .778 | 8.3 | 13.4 | 6.8 | 1.6 | 3.6 | 14.2 | 9.5 |
Cleanthony Early | 24 | 5 | 18 | 20.0 | .875 | .500 | .000 | 0.0 | 12.1 | 9.5 | 2.8 | 0.0 | 0.0 | 9.7 |
PLAYER NOTES (11/18/15)
Carmelo Anthony (87/SF)
Age/injuries have caught up to Melo. Limited as a finisher, his reliance on his jumpshot has diminished his offensive rebounding to a career low rate.
Carmelo Anthony (87/SF)
Age/injuries have caught up to Melo. Limited as a finisher, his reliance on his jumpshot has diminished his offensive rebounding to a career low rate.
Overrated: 78 Driving Layup, 75 Driving Dunk, 55 Standing Dunk, 88 Ball Control, 53 Off Rebound
Underrated: 79 Free Throw, 66 Def Rebound
Kristaps Porzingis (76/PF)
A better rebounder than initially advertised. He'll be scary once his three-ball starts dropping.
Underrated: 76/70 Mid-Range, 75 Free Throw
Langston Galloway (73/PG)
The team's best shooter and it hasn't been remotely close.
Position: SG/PG
Underrated: 60/55 Close Shot
Derrick Williams (72/SF)
Had a big opening night, but on the outskirts of the rotation due to the ascension of Porzingis.
Position: PF/SF
Lou Amundson (71/PF)
Position: C/PF
Sasha Vujacic (69/SG)
Current ratings reflect the Sasha of five years ago rather than the one who was out of the NBA for valid reason. I hated this signing and will continue to do so for the duration of the year.
Overrated: 85/78 Mid-Range, 83/75 3pt Shot
Underrated: 79 Free Throw, 66 Def Rebound
Kristaps Porzingis (76/PF)
A better rebounder than initially advertised. He'll be scary once his three-ball starts dropping.
Underrated: 76/70 Mid-Range, 75 Free Throw
Langston Galloway (73/PG)
The team's best shooter and it hasn't been remotely close.
Position: SG/PG
Underrated: 60/55 Close Shot
Derrick Williams (72/SF)
Had a big opening night, but on the outskirts of the rotation due to the ascension of Porzingis.
Position: PF/SF
Lou Amundson (71/PF)
Position: C/PF
Sasha Vujacic (69/SG)
Current ratings reflect the Sasha of five years ago rather than the one who was out of the NBA for valid reason. I hated this signing and will continue to do so for the duration of the year.
Overrated: 85/78 Mid-Range, 83/75 3pt Shot
No comments:
Post a Comment