Cleveland Cavaliers (11/24/15)
Golden State Warriors (11/23/15)
New York Knicks (11/23/15)
Philadelphia 76ers (11/23/15)
Golden State Warriors (11/23/15)
15-0 Record (1st West)
12.34 SRS (1st NBA, 1st West)
114.5 ORTG (1st)
99.8 DRTG (5th)
OVR | POS | PLAYER | ARCHETYPE |
94 | PG | Stephen Curry | All-Around Superstar |
84 | SG | Klay Thompson | Perimeter Defender |
83 | PF | Draymond Green | All-Around Star |
77 | SF/PF | Harrison Barnes | Shooter |
77 | C | Andrew Bogut | Interior Defender |
77 | SF/SG | Andre Iguodala | Lockdown Defender |
76 | C | Marreese Speights | Faceup Center |
74 | C | Festus Ezeli | Rebounding Specialist |
74 | SG/PG | Leandro Barbosa | Aggressive Scorer |
73 | PG/SG | Shaun Livingston | Crafty All-Around Point |
70 | PF/C | Jason Thompson | Faceup Four |
69 | PF | Kevon Looney | Skilled Faceup Four |
67 | PF | James Michael McAdoo | Quality Rebounder |
66 | SG/PG | Ian Clark | Perimeter Threat |
65 | SF | Brandon Rush | Scrapper |
DEPTH CHART
DEPTH | POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER |
GSW-1 | Stephen Curry (94) | Klay Thompson (84) | Harrison Barnes (77) | Draymond Green (83) | Andrew Bogut (77) |
GSW-2 | Shaun Livingston (73) | Leandro Barbosa (74) | Andre Iguodala (77) | James Michael McAdoo (67) | Festus Ezeli (74) |
GSW-3 | Ian Clark (66) | Brandon Rush (65) | Kevon Looney (69) | Marreese Speights (76) | |
GSW-4 | Jason Thompson (70) |
STATS
Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 27 | 15 | 526 | 33.5 | .682 | .533 | .303 | 1.5 | 14.0 | 29.0 | 3.6 | 0.4 | 13.9 | 33.9 |
Draymond Green | 25 | 15 | 504 | 17.8 | .591 | .401 | .232 | 4.8 | 20.0 | 27.1 | 1.7 | 2.7 | 20.4 | 16.7 |
Harrison Barnes | 23 | 15 | 468 | 16.6 | .605 | .310 | .259 | 4.5 | 12.9 | 9.7 | 1.4 | 0.5 | 8.3 | 17.6 |
Klay Thompson | 25 | 14 | 448 | 14.4 | .563 | .427 | .167 | 1.6 | 10.7 | 12.8 | 0.9 | 1.8 | 12.7 | 22.5 |
Andre Iguodala | 32 | 15 | 434 | 16.3 | .625 | .413 | .173 | 4.3 | 11.7 | 19.4 | 2.4 | 0.5 | 13.2 | 12.7 |
Festus Ezeli | 26 | 15 | 296 | 18.3 | .568 | .000 | .553 | 12.6 | 19.7 | 8.5 | 1.0 | 6.1 | 12.4 | 17.4 |
Shaun Livingston | 30 | 13 | 256 | 8.7 | .517 | .071 | .161 | 2.7 | 8.1 | 14.2 | 1.3 | 0.8 | 16.7 | 12.0 |
Andrew Bogut | 31 | 9 | 180 | 20.3 | .679 | .000 | .238 | 11.6 | 25.4 | 17.2 | 1.6 | 6.0 | 21.9 | 14.1 |
Leandro Barbosa | 33 | 12 | 174 | 10.8 | .445 | .310 | .099 | 4.7 | 6.6 | 18.4 | 3.0 | 0.8 | 12.9 | 20.9 |
Marreese Speights | 28 | 12 | 121 | 10.0 | .408 | .048 | .333 | 14.4 | 25.8 | 7.1 | 1.2 | 3.6 | 15.3 | 30.1 |
Ian Clark | 24 | 11 | 63 | 17.3 | .579 | .440 | .320 | 3.7 | 11.5 | 27.3 | 0.8 | 2.3 | 17.4 | 23.4 |
James Michael McAdoo | 23 | 12 | 60 | 14.3 | .534 | .000 | 1.188 | 11.6 | 13.8 | 11.5 | 2.4 | 0.0 | 17.0 | 20.9 |
Brandon Rush | 30 | 7 | 60 | 10.2 | .430 | .556 | .222 | 1.9 | 27.7 | 8.6 | 1.6 | 1.2 | 9.2 | 15.5 |
Jason Thompson | 29 | 6 | 34 | 12.7 | .545 | .000 | .000 | 10.3 | 27.5 | 8.4 | 2.8 | 2.1 | 21.4 | 17.6 |
PLAYER NOTES (11/23/15)
Stephen Curry (94/PG)
The reigning MVP is playing out of his mind, leading the league in scoring with 34.7 PPG on absurd shooting percentages. However, with Curry operating as a high-volume scorer his distribution game has taken a sizable hit.
Overrated: 83 Draw Foul, 89 Pass Vision, 98 Pass Accuracy
Underrated: 90/92 Close Shot, 88/89 Mid-Range
Draymond Green (83/PF)
Green is the modern NBA's version of Dennis Rodman - a unique, All-Star caliber role player who gets under the opposing team's skin (being the 3rd star on the best team since the 96 Bulls doesn't hurt either).
Underrated: 66 Free Throw
Harrison Barnes (77/SF)
Barnes has noticeably improved his shooting and is actively stealing some of Klay Thompsn's thunder.
Underrated: 78 Standing Layup, 70/68 Close Shot, 78/75 Mid-Range, 72 Free Throw
Andre Iguodala (77/SF)
The Finals MVP is shooting the ball with more consistency this season.
Underrated: 58/58 Close Shot, 36 Off Rebound, 67 Steal
Klay Thompson (84/SG)
With Curry playing so well, Klay has taken a back seat on the offensive end.
Overrated: 70 Driving Dunk, 68 Draw Foul
Festus Ezeli (74/C)
Building upon last year's success, the Warriors didn't miss a beat with Festus starting for the injured Bogut.
Underrated: 82 Standing Layup, 52 Driving Dunk, 35 Contact Dunk, 70 Standing Dunk, 58 On-Ball Def, 70 Low Post Def, 56 Pick and Roll Def, 66 Help Def, 40 Def Consistency, 67 Shot Contest, 74 Hustle
Jason Thompson (70/PF)
Position: C/PF
Ian Clark (66/SG)
Position: PG/SG
No comments:
Post a Comment